Evaluating “Water Resistance” – Emulsifier 5%
EMULSION #1 with SESAMULS© WO
Product name | INCI | % of use |
SYNTESQUAL | Polyisoprene | 8.00 |
Vaseline oil | Paraffinum Liquidum | 7.00 |
SESAMULS© WO | Polyglyceryl-6 Pentaoleate, Sesamum Indicum Seed Oil, Malic Acid | 5.00 |
Cera Bellina wax | Behenyl Beeswax | 5.00 |
Beeswax | Cera Alba | 3.00 |
PARSOL MCX | Ethylhexyl Methoxycinnamate | 5.00 |
PARSOL 1789 | Butyl Methoxydibenzoylmethane | 2.00 |
Water | Aqua | 63.00 |
Glycerol | Glycerin | 2.00 |
Preservative | q.s. |
Initial SPF | SD | SPF WWR | SPF VWRRi | WRRi% | VWRRi% |
12.797 | 0.616 | 12.369 | 10.677 | 96.372 | 82.029 |
EMULSION #2 with DEHYMULS PGPH
Product name | INCI | % of use |
SYNTESQUAL | Polyisoprene | 8.00 |
Vaseline oil | Paraffinum Liquidum | 7.00 |
DEHYMULS PGPH | Polyglyceryl-2 Dipolyhydroxystearate | 5.00 |
Cera Bellina wax | Behenyl Beeswax | 5.00 |
Beeswax | Cera Alba | 3.00 |
PARSOL MCX | Ethylhexyl Methoxycinnamate | 5.00 |
PARSOL 1789 | Butyl Methoxydibenzoylmethane | 2.00 |
Water | Aqua | 63.00 |
Glycerol | Glycerin | 2.00 |
Preservative | q.s. |
Initial SPF | SD | SPF WWR | SPF VWRRi | WRRi% | VWRRi% |
9.138 | 0.661 | 8.270 | 7.616 | 89.334 | 81.298 |
Sun protection factor performance after the first and second immersion

Retention percentage after the first and second immersion
