Growth Curve
Conclusions – Study report of toxicity – GREENQUAT® BT
VALIDITY
Growth
Increase Factor
The cell concentration in the control should increase by a factor of at least 16 within 72h.
Daily Growth Rates
Mean coefficient of variation of daily growth rates should be 35% at the most.
Coefficient of variation of average growth rate during the whole test period should be 7% at the most.
Values and assessment
The daily growth rates of the controls were calculated. Means, standard deviations and coefficients of variation were determined. Values and assessment can be found in the following tables.
Table 8.1-a Daily Growth Rates of the Controls
Growth rates | days 0 – 1 | days 1 – 2 | days 2 – 3 | CV of sectional daily growth rates | days 0 – 3 |
Replicate 1 | 1.705 | 1.291 | 1.361 | 15% | 1.45 |
Replicate 2 | 1.705 | 1.431 | 1.295 | 14% | 1.48 |
Replicate 3 | 1.705 | 1.591 | 1.299 | 14% | 1.53 |
Replicate 4 | 1.792 | 1.642 | 1.337 | 15% | 1.59 |
Replicate 5 | 1.794 | 1.488 | 1.307 | 21% | 1.58 |
Replicate 6 | 1.792 | 1.626 | 1.255 | 18% | 1.56 |
Mean | 1.774 | 1.512 | 1.309 | 16% | 1.531 |
Standard deviation | 0.094 | 0.136 | 0.036 | 0.056 | |
CV | 5% | 9% | 3% | 4% |
CV = Coefficient of Variation

During the test exponential growth was given.
Change of pH
The pH of the control should not fluctuate by more than 1.5 units. The change was 0.8 units.